1978: Argentina
| Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Mario Andretti | Lotus-Ford | 52 | 1:37'04.47 | 1 | 0 | 9 |
| 2 | 1 | Niki Lauda | Brabham-Alfa Romeo | 52 | + 13.21 | 5 | +3 | 6 |
| 3 | 4 | Patrick Depailler | Tyrrell-Ford | 52 | + 13.64 | 10 | +7 | 4 |
| 4 | 7 | James Hunt | McLaren-Ford | 52 | + 16.05 | 6 | +2 | 3 |
| 5 | 6 | Ronnie Peterson | Lotus-Ford | 52 | + 1'14.85 | 3 | -2 | 2 |
| 6 | 8 | Patrick Tambay | McLaren-Ford | 52 | + 1'19.90 | 9 | +3 | 1 |
| 7 | 11 | Carlos Reutemann | Ferrari | 52 | + 1'22.60 | 2 | -5 | 0 |
| 8 | 12 | Gilles Villeneuve | Ferrari | 52 | + 1'38.88 | 7 | -1 | 0 |
| 9 | 14 | Emerson Fittipaldi | Fittipaldi-Ford | 52 | + 1'40.60 | 17 | +8 | 0 |
| 10 | 20 | Jody Scheckter | Wolf-Ford | 52 | + 1'43.50 | 15 | +5 | 0 |
| 11 | 9 | Jochen Mass | ATS-Ford | 52 | + 1'49.07 | 13 | +2 | 0 |
| 12 | 10 | Jean Pierre Jarier | ATS-Ford | 51 | + 1 Об | 11 | -1 | 0 |
| 13 | 30 | Brett Lunger | McLaren-Ford | 51 | + 1 Об | 24 | +11 | 0 |
| 14 | 3 | Didier Pironi | Tyrrell-Ford | 51 | + 1 Об | 23 | +9 | 0 |
| 15 | 17 | Clay Regazzoni | Shadow-Ford | 51 | + 1 Об | 16 | +1 | 0 |
| 16 | 26 | Jacques Laffite | Ligier-Matra | 50 | Engine | 8 | -8 | 0 |
| 17 | 16 | Hans Joachim Stuck | Shadow-Ford | 50 | + 2 Об | 18 | +1 | 0 |
| 18 | 19 | Vittorio Brambilla | Surtees-Ford | 50 | Ret/+ 2 Об | 12 | -6 | 0 |
| 19 | 2 | John Watson | Brabham-Alfa Romeo | 41 | Ret/Engine | 4 | -15 | 0 |
| 20 | 27 | Alan Jones | Williams-Ford | 36 | Ret/Fuel System | 14 | -6 | 0 |
| 21 | 22 | Danny Ongais | Ensign-Ford | 35 | Ret/Distributor | 21 | 0 | 0 |
| 22 | 23 | Lamberto Leoni | Ensign-Ford | 28 | Ret/Engine | 22 | 0 | 0 |
| 23 | 37 | Arturo Merzario | Merzario-Ford | 9 | Ret/Differential | 20 | -3 | 0 |
| 24 | 18 | Rupert Keegan | Surtees-Ford | 4 | Ret/Overheating | 19 | -5 | 0 |
| 25 | 25 | Hector Rebaque | Lotus-Ford | 0 | DNQ/0 | 0 | -25 | 0 |
| 26 | 32 | Eddie Cheever | Theodore-Ford | 0 | DNQ/0 | 0 | -26 | 0 |
| 27 | 24 | Divina Galica | Hesketh-Ford | 0 | DNQ/0 | 0 | -27 | 0 |



















23/03/2026 от Огнян Тенчев (drJeckyll), няма коментари