1978: Belgium
| Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Mario Andretti | Lotus-Ford | 70 | 1:39'52.02 | 1 | 0 | 9 |
| 2 | 6 | Ronnie Peterson | Lotus-Ford | 70 | + 9.90 | 7 | +5 | 6 |
| 3 | 11 | Carlos Reutemann | Ferrari | 70 | + 24.34 | 2 | -1 | 4 |
| 4 | 12 | Gilles Villeneuve | Ferrari | 70 | + 47.04 | 4 | 0 | 3 |
| 5 | 26 | Jacques Laffite | Ligier-Matra | 69 | Accident | 14 | +9 | 2 |
| 6 | 3 | Didier Pironi | Tyrrell-Ford | 69 | + 1 Об | 23 | +17 | 1 |
| 7 | 30 | Brett Lunger | McLaren-Ford | 69 | + 1 Об | 24 | +17 | 0 |
| 8 | 33 | Bruno Giacomelli | McLaren-Ford | 69 | + 1 Об | 21 | +13 | 0 |
| 9 | 31 | Rene Arnoux | Martini-Ford | 68 | + 2 Об | 19 | +10 | 0 |
| 10 | 27 | Alan Jones | Williams-Ford | 68 | + 2 Об | 11 | +1 | 0 |
| 11 | 9 | Jochen Mass | ATS-Ford | 68 | + 2 Об | 16 | +5 | 0 |
| 12 | 22 | Jacky Ickx | Ensign-Ford | 64 | + 6 Об | 22 | +10 | 0 |
| 13 | 19 | Vittorio Brambilla | Surtees-Ford | 63 | Engine | 12 | -1 | 0 |
| 14 | 15 | Jean Pierre Jabouille | Renault | 56 | NC/+ 14 Об | 20 | +6 | 0 |
| 15 | 16 | Hans Joachim Stuck | Shadow-Ford | 56 | Ret/Spun Off | 10 | -5 | 0 |
| 16 | 20 | Jody Scheckter | Wolf-Ford | 53 | Ret/Spun Off | 5 | -11 | 0 |
| 17 | 4 | Patrick Depailler | Tyrrell-Ford | 51 | Ret/Gear Box | 13 | -4 | 0 |
| 18 | 17 | Clay Regazzoni | Shadow-Ford | 40 | Ret/Transmission | 18 | 0 | 0 |
| 19 | 35 | Riccardo Patrese | Arrows-Ford | 31 | Ret/Suspension | 8 | -11 | 0 |
| 20 | 36 | Rolf Stommelen | Arrows-Ford | 26 | Ret/Spun Off | 17 | -3 | 0 |
| 21 | 2 | John Watson | Brabham-Alfa Romeo | 18 | Ret/Accident | 9 | -12 | 0 |
| 22 | 1 | Niki Lauda | Brabham-Alfa Romeo | 0 | Ret/Accident | 3 | -19 | 0 |
| 23 | 7 | James Hunt | McLaren-Ford | 0 | Ret/Accident | 6 | -17 | 0 |
| 24 | 14 | Emerson Fittipaldi | Fittipaldi-Ford | 0 | Ret/Accident | 15 | -9 | 0 |
| 25 | 18 | Rupert Keegan | Surtees-Ford | 0 | DNQ/0 | 0 | -25 | 0 |
| 26 | 24 | Derek Daly | Hesketh-Ford | 0 | DNQ/0 | 0 | -26 | 0 |
| 27 | 32 | Keke Rosberg | Theodore-Ford | 0 | DNQ/0 | 0 | -27 | 0 |
| 28 | 10 | Alberto Colombo | ATS-Ford | 0 | DNQ/0 | 0 | -28 | 0 |
| 29 | 25 | Hector Rebaque | Lotus-Ford | 0 | DNQ/0 | 0 | -29 | 0 |
| 30 | 37 | Arturo Merzario | Merzario-Ford | 0 | DNQ/0 | 0 | -30 | 0 |



















23/03/2026 от Огнян Тенчев (drJeckyll), няма коментари