1978: Germany
| Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Mario Andretti | Lotus-Ford | 45 | 1:28'00.90 | 1 | 0 | 9 |
| 2 | 20 | Jody Scheckter | Wolf-Ford | 45 | + 15.35 | 4 | +2 | 6 |
| 3 | 26 | Jacques Laffite | Ligier-Matra | 45 | + 28.01 | 7 | +4 | 4 |
| 4 | 14 | Emerson Fittipaldi | Fittipaldi-Ford | 45 | + 36.88 | 10 | +6 | 3 |
| 5 | 3 | Didier Pironi | Tyrrell-Ford | 45 | + 57.26 | 16 | +11 | 2 |
| 6 | 25 | Hector Rebaque | Lotus-Ford | 45 | + 1'37.86 | 18 | +12 | 1 |
| 7 | 2 | John Watson | Brabham-Alfa Romeo | 45 | + 1'39.53 | 5 | -2 | 0 |
| 8 | 12 | Gilles Villeneuve | Ferrari | 45 | + 1'56.87 | 15 | +7 | 0 |
| 9 | 35 | Riccardo Patrese | Arrows-Ford | 44 | + 1 Об | 14 | +5 | 0 |
| 10 | 32 | Keke Rosberg | Wolf-Ford | 42 | + 3 Об | 19 | +9 | 0 |
| 11 | 23 | Harald Ertl | Ensign-Ford | 41 | Engine | 17 | +6 | 0 |
| 12 | 36 | Rolf Stommelen | Arrows-Ford | 42 | DSQ/Disqualified | 23 | +11 | 0 |
| 13 | 6 | Ronnie Peterson | Lotus-Ford | 36 | Ret/Gear Box | 2 | -11 | 0 |
| 14 | 7 | James Hunt | McLaren-Ford | 34 | DSQ/Disqualified | 8 | -6 | 0 |
| 15 | 27 | Alan Jones | Williams-Ford | 31 | Ret/Fuel System | 6 | -9 | 0 |
| 16 | 22 | Nelson Piquet | Ensign-Ford | 31 | Ret/Engine | 21 | +5 | 0 |
| 17 | 19 | Vittorio Brambilla | Surtees-Ford | 24 | Ret/Fuel System | 20 | +3 | 0 |
| 18 | 8 | Patrick Tambay | McLaren-Ford | 16 | Ret/Accident | 11 | -7 | 0 |
| 19 | 11 | Carlos Reutemann | Ferrari | 14 | Ret/Fuel System | 12 | -7 | 0 |
| 20 | 1 | Niki Lauda | Brabham-Alfa Romeo | 11 | Ret/Engine | 3 | -17 | 0 |
| 21 | 15 | Jean Pierre Jabouille | Renault | 5 | Ret/Engine | 9 | -12 | 0 |
| 22 | 9 | Jochen Mass | ATS-Ford | 1 | Ret/Accident | 22 | 0 | 0 |
| 23 | 16 | Hans Joachim Stuck | Shadow-Ford | 1 | Ret/Accident | 24 | +1 | 0 |
| 24 | 4 | Patrick Depailler | Tyrrell-Ford | 0 | Ret/Accident | 13 | -11 | 0 |
| 25 | 17 | Clay Regazzoni | Shadow-Ford | 0 | DNQ/0 | 0 | -25 | 0 |
| 26 | 10 | Jean Pierre Jarier | ATS-Ford | 0 | DNQ/0 | 0 | -26 | 0 |
| 27 | 18 | Rupert Keegan | Surtees-Ford | 0 | DNQ/0 | 0 | -27 | 0 |
| 28 | 37 | Arturo Merzario | Merzario-Ford | 0 | DNQ/0 | 0 | -28 | 0 |
| 29 | 31 | Rene Arnoux | Martini-Ford | 0 | DNQ/0 | 0 | -29 | 0 |
| 30 | 30 | Brett Lunger | McLaren-Ford | 0 | DNQ/0 | 0 | -30 | 0 |



















23/03/2026 от Огнян Тенчев (drJeckyll), няма коментари