2014: Great Britain



Поз No Пилот С1 С2 С3 Идеална Разл. Изост.
1 44 Lewis Hamilton 30.670 39.637 26.812 1:37.119
2 77 Valtteri Bottas 30.701 39.893 26.817 1:37.411 0.292 0.292
3 1 Sebastian Vettel 30.793 39.736 26.903 1:37.432 0.021 0.313
4 6 Nico Rosberg 30.976 40.070 26.856 1:37.902 0.470 0.783
5 3 Daniel Ricciardo 30.993 40.192 26.847 1:38.032 0.130 0.913
6 22 Jenson Button 30.884 40.208 26.988 1:38.080 0.048 0.961
7 20 Kevin Magnussen 30.781 40.364 27.022 1:38.167 0.087 1.048
8 26 Daniil Kvyat 30.787 40.325 27.059 1:38.171 0.004 1.052
9 27 Nico Hulkenberg 30.809 40.460 27.028 1:38.297 0.126 1.178
10 14 Fernando Alonso 30.976 40.436 26.957 1:38.369 0.072 1.250
11 11 Sergio Perez 31.004 40.443 27.179 1:38.626 0.257 1.507
12 8 Romain Grosjean 31.183 40.376 27.257 1:38.816 0.190 1.697
13 25 Jean-Eric Vergne 31.241 40.365 27.289 1:38.895 0.079 1.776
14 99 Adrian Sutil 31.424 40.980 27.462 1:39.866 0.971 2.747
15 17 Jules Bianchi 31.532 40.857 27.515 1:39.904 0.038 2.785
16 13 Pastor Maldonado 31.357 40.986 27.606 1:39.949 0.045 2.830
17 4 Max Chilton 31.645 41.187 27.500 1:40.332 0.383 3.213
18 10 Kamui Kobayashi 31.810 41.711 27.941 1:41.462 1.130 4.343
19 9 Marcus Ericsson 32.535 43.025 28.513 1:44.073 2.611 6.954
20 21 Esteban Gutierrez 32.064 1:16.016 28.075 2:16.155 32.082 39.036

Сектор: 1
Поз No Пилот Време
1 44 Lewis Hamilton 30.670
2 77 Valtteri Bottas 30.701
3 20 Kevin Magnussen 30.781
4 26 Daniil Kvyat 30.787
5 1 Sebastian Vettel 30.793
6 27 Nico Hulkenberg 30.809
7 22 Jenson Button 30.884
8 6 Nico Rosberg 30.976
9 14 Fernando Alonso 30.976
10 3 Daniel Ricciardo 30.993
11 11 Sergio Perez 31.004
12 8 Romain Grosjean 31.183
13 25 Jean-Eric Vergne 31.241
14 13 Pastor Maldonado 31.357
15 99 Adrian Sutil 31.424
16 17 Jules Bianchi 31.532
17 4 Max Chilton 31.645
18 10 Kamui Kobayashi 31.810
19 21 Esteban Gutierrez 32.064
20 9 Marcus Ericsson 32.535
Сектор: 2
Поз No Пилот Време
1 44 Lewis Hamilton 39.637
2 1 Sebastian Vettel 39.736
3 77 Valtteri Bottas 39.893
4 6 Nico Rosberg 40.070
5 3 Daniel Ricciardo 40.192
6 22 Jenson Button 40.208
7 26 Daniil Kvyat 40.325
8 20 Kevin Magnussen 40.364
9 25 Jean-Eric Vergne 40.365
10 8 Romain Grosjean 40.376
11 14 Fernando Alonso 40.436
12 11 Sergio Perez 40.443
13 27 Nico Hulkenberg 40.460
14 17 Jules Bianchi 40.857
15 99 Adrian Sutil 40.980
16 13 Pastor Maldonado 40.986
17 4 Max Chilton 41.187
18 10 Kamui Kobayashi 41.711
20 9 Marcus Ericsson 43.025
21 21 Esteban Gutierrez 1:16.016
Сектор: 3
Поз No Пилот Време
1 44 Lewis Hamilton 26.812
2 77 Valtteri Bottas 26.817
3 3 Daniel Ricciardo 26.847
4 6 Nico Rosberg 26.856
5 1 Sebastian Vettel 26.903
6 14 Fernando Alonso 26.957
7 22 Jenson Button 26.988
8 20 Kevin Magnussen 27.022
9 27 Nico Hulkenberg 27.028
10 26 Daniil Kvyat 27.059
11 11 Sergio Perez 27.179
12 8 Romain Grosjean 27.257
13 25 Jean-Eric Vergne 27.289
14 99 Adrian Sutil 27.462
15 4 Max Chilton 27.500
16 17 Jules Bianchi 27.515
17 13 Pastor Maldonado 27.606
18 10 Kamui Kobayashi 27.941
19 21 Esteban Gutierrez 28.075
20 9 Marcus Ericsson 28.513