1978: Great Britain
| Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Carlos Reutemann | Ferrari | 76 | 1:42'12.39 | 8 | +7 | 9 |
| 2 | 1 | Niki Lauda | Brabham-Alfa Romeo | 76 | + 1.23 | 4 | +2 | 6 |
| 3 | 2 | John Watson | Brabham-Alfa Romeo | 76 | + 37.25 | 9 | +6 | 4 |
| 4 | 4 | Patrick Depailler | Tyrrell-Ford | 76 | + 1'13.27 | 10 | +6 | 3 |
| 5 | 16 | Hans Joachim Stuck | Shadow-Ford | 75 | + 1 Об | 18 | +13 | 2 |
| 6 | 8 | Patrick Tambay | McLaren-Ford | 75 | + 1 Об | 20 | +14 | 1 |
| 7 | 33 | Bruno Giacomelli | McLaren-Ford | 75 | + 1 Об | 16 | +9 | 0 |
| 8 | 30 | Brett Lunger | McLaren-Ford | 75 | + 1 Об | 24 | +16 | 0 |
| 9 | 19 | Vittorio Brambilla | Surtees-Ford | 75 | + 1 Об | 25 | +16 | 0 |
| 10 | 26 | Jacques Laffite | Ligier-Matra | 73 | + 3 Об | 7 | -3 | 0 |
| 11 | 9 | Jochen Mass | ATS-Ford | 66 | NC/+ 10 Об | 26 | +15 | 0 |
| 12 | 10 | Keke Rosberg | ATS-Ford | 59 | Ret/Suspension | 22 | +10 | 0 |
| 13 | 17 | Clay Regazzoni | Shadow-Ford | 49 | Ret/Gear Box | 17 | +4 | 0 |
| 14 | 15 | Jean Pierre Jabouille | Renault | 46 | Ret/Turbo | 12 | -2 | 0 |
| 15 | 35 | Riccardo Patrese | Arrows-Ford | 40 | Ret/Suspension | 5 | -10 | 0 |
| 16 | 3 | Didier Pironi | Tyrrell-Ford | 40 | Ret/Gear Box | 19 | +3 | 0 |
| 17 | 20 | Jody Scheckter | Wolf-Ford | 36 | Ret/Gear box | 3 | -14 | 0 |
| 18 | 14 | Emerson Fittipaldi | Fittipaldi-Ford | 32 | Ret/Engine | 11 | -7 | 0 |
| 19 | 37 | Arturo Merzario | Merzario-Ford | 32 | Ret/Fuel System | 23 | +4 | 0 |
| 20 | 22 | Derek Daly | Ensign-Ford | 30 | Ret/Wheel | 15 | -5 | 0 |
| 21 | 5 | Mario Andretti | Lotus-Ford | 28 | Ret/Engine | 2 | -19 | 0 |
| 22 | 27 | Alan Jones | Williams-Ford | 26 | Ret/Transmission | 6 | -16 | 0 |
| 23 | 12 | Gilles Villeneuve | Ferrari | 19 | Ret/Transmission | 13 | -10 | 0 |
| 24 | 25 | Hector Rebaque | Lotus-Ford | 15 | Ret/Gear Box | 21 | -3 | 0 |
| 25 | 7 | James Hunt | McLaren-Ford | 8 | Ret/Accident | 14 | -11 | 0 |
| 26 | 6 | Ronnie Peterson | Lotus-Ford | 6 | Ret/Fuel System | 1 | -25 | 0 |
| 27 | 18 | Rupert Keegan | Surtees-Ford | 0 | DNQ/0 | 0 | -27 | 0 |
| 28 | 36 | Rolf Stommelen | Arrows-Ford | 0 | DNQ/0 | 0 | -28 | 0 |
| 29 | 23 | Geoff Lees | Ensign-Ford | 0 | DNQ/0 | 0 | -29 | 0 |
| 30 | 40 | Tony Trimmer | McLaren-Ford | 0 | DNQ/0 | 0 | -30 | 0 |



















23/03/2026 от Огнян Тенчев (drJeckyll), няма коментари