1978: Italy
| Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Niki Lauda | Brabham-Alfa Romeo | 40 | 1:07'04.54 | 4 | +3 | 9 |
| 2 | 2 | John Watson | Brabham-Alfa Romeo | 40 | + 1.48 | 7 | +5 | 6 |
| 3 | 11 | Carlos Reutemann | Ferrari | 40 | + 20.47 | 11 | +8 | 4 |
| 4 | 26 | Jacques Laffite | Ligier-Matra | 40 | + 37.53 | 8 | +4 | 3 |
| 5 | 8 | Patrick Tambay | McLaren-Ford | 40 | + 40.39 | 19 | +14 | 2 |
| 6 | 5 | Mario Andretti | Lotus-Ford | 40 | + 46.33 | 1 | -5 | 1 |
| 7 | 12 | Gilles Villeneuve | Ferrari | 40 | + 48.48 | 2 | -5 | 0 |
| 8 | 14 | Emerson Fittipaldi | Fittipaldi-Ford | 40 | + 55.24 | 13 | +5 | 0 |
| 9 | 29 | Nelson Piquet | McLaren-Ford | 40 | + 1'06.83 | 24 | +15 | 0 |
| 10 | 22 | Derek Daly | Ensign-Ford | 40 | + 1'09.11 | 18 | +8 | 0 |
| 11 | 4 | Patrick Depailler | Tyrrell-Ford | 40 | + 1'16.57 | 16 | +5 | 0 |
| 12 | 20 | Jody Scheckter | Wolf-Ford | 39 | + 1 Об | 9 | -3 | 0 |
| 13 | 27 | Alan Jones | Williams-Ford | 39 | + 1 Об | 6 | -7 | 0 |
| 14 | 33 | Bruno Giacomelli | McLaren-Ford | 39 | + 1 Об | 20 | +6 | 0 |
| 15 | 17 | Clay Regazzoni | Shadow-Ford | 33 | NC/+ 7 Об | 15 | 0 | 0 |
| 16 | 35 | Riccardo Patrese | Arrows-Ford | 28 | Ret/Engine | 12 | -4 | 0 |
| 17 | 7 | James Hunt | McLaren-Ford | 19 | Ret/Distributor | 10 | -7 | 0 |
| 18 | 37 | Arturo Merzario | Merzario-Ford | 14 | Ret/Engine | 22 | +4 | 0 |
| 19 | 15 | Jean Pierre Jabouille | Renault | 6 | Ret/Engine | 3 | -16 | 0 |
| 20 | 6 | Ronnie Peterson | Lotus-Ford | 0 | Ret/Accident | 5 | -15 | 0 |
| 21 | 3 | Didier Pironi | Tyrrell-Ford | 0 | Ret/Accident | 14 | -7 | 0 |
| 22 | 16 | Hans Joachim Stuck | Shadow-Ford | 0 | Ret/Accident | 17 | -5 | 0 |
| 23 | 30 | Brett Lunger | McLaren-Ford | 0 | Ret/Accident | 21 | -2 | 0 |
| 24 | 19 | Vittorio Brambilla | Surtees-Ford | 0 | Ret/Accident | 23 | -1 | 0 |
| 25 | 25 | Hector Rebaque | Lotus-Ford | 0 | DNQ/0 | 0 | -25 | 0 |
| 27 | 9 | Michael Bleekemolen | ATS-Ford | 0 | DNQ/0 | 0 | -27 | 0 |
| 28 | 18 | Carlo Franchi | Surtees-Ford | 0 | DNQ/0 | 0 | -28 | 0 |
| 29 | 23 | Harald Ertl | Ensign-Ford | 0 | DNPQ/0 | 0 | -29 | 0 |
| 30 | 32 | Keke Rosberg | Wolf-Ford | 0 | DNPQ/0 | 0 | -30 | 0 |
| 31 | 36 | Rolf Stommelen | Arrows-Ford | 0 | DNPQ/0 | 0 | -31 | 0 |
| 32 | 38 | Alberto Colombo | Merzario-Ford | 0 | DNPQ/0 | 0 | -32 | 0 |



















23/03/2026 от Огнян Тенчев (drJeckyll), няма коментари