1978: Netherlands
| Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Mario Andretti | Lotus-Ford | 75 | 1:41'04.23 | 1 | 0 | 9 |
| 2 | 6 | Ronnie Peterson | Lotus-Ford | 75 | + 0.32 | 2 | 0 | 6 |
| 3 | 1 | Niki Lauda | Brabham-Alfa Romeo | 75 | + 12.21 | 3 | 0 | 4 |
| 4 | 2 | John Watson | Brabham-Alfa Romeo | 75 | + 20.92 | 8 | +4 | 3 |
| 5 | 14 | Emerson Fittipaldi | Fittipaldi-Ford | 75 | + 21.50 | 10 | +5 | 2 |
| 6 | 12 | Gilles Villeneuve | Ferrari | 75 | + 45.95 | 5 | -1 | 1 |
| 7 | 11 | Carlos Reutemann | Ferrari | 75 | + 1'00.52 | 4 | -3 | 0 |
| 8 | 26 | Jacques Laffite | Ligier-Matra | 74 | + 1 Об | 6 | -2 | 0 |
| 9 | 8 | Patrick Tambay | McLaren-Ford | 74 | + 1 Об | 14 | +5 | 0 |
| 10 | 7 | James Hunt | McLaren-Ford | 74 | + 1 Об | 7 | -3 | 0 |
| 11 | 25 | Hector Rebaque | Lotus-Ford | 74 | + 1 Об | 20 | +9 | 0 |
| 12 | 20 | Jody Scheckter | Wolf-Ford | 73 | + 2 Об | 15 | +3 | 0 |
| 13 | 33 | Bruno Giacomelli | McLaren-Ford | 60 | Ret/Spun Off | 19 | +6 | 0 |
| 14 | 16 | Hans Joachim Stuck | Shadow-Ford | 56 | Ret/Transmission | 18 | +4 | 0 |
| 15 | 31 | Rene Arnoux | Martini-Ford | 40 | Ret/Chassis | 23 | +8 | 0 |
| 16 | 37 | Arturo Merzario | Merzario-Ford | 40 | Ret/Engine | 27 | +11 | 0 |
| 17 | 19 | Vittorio Brambilla | Surtees-Ford | 37 | DSQ/Disqualified | 22 | +5 | 0 |
| 18 | 15 | Jean Pierre Jabouille | Renault | 35 | Ret/Engine | 9 | -9 | 0 |
| 19 | 30 | Brett Lunger | McLaren-Ford | 35 | Ret/Engine | 21 | +2 | 0 |
| 20 | 32 | Keke Rosberg | Wolf-Ford | 21 | Ret/Accident | 24 | +4 | 0 |
| 21 | 27 | Alan Jones | Williams-Ford | 17 | Ret/Throttle | 11 | -10 | 0 |
| 22 | 29 | Nelson Piquet | McLaren-Ford | 16 | Ret/Transmission | 26 | +4 | 0 |
| 23 | 4 | Patrick Depailler | Tyrrell-Ford | 13 | Ret/Engine | 12 | -11 | 0 |
| 24 | 22 | Derek Daly | Ensign-Ford | 10 | Ret/Transmission | 16 | -8 | 0 |
| 25 | 35 | Riccardo Patrese | Arrows-Ford | 0 | Ret/Accident | 13 | -12 | 0 |
| 26 | 3 | Didier Pironi | Tyrrell-Ford | 0 | Ret/Accident | 17 | -9 | 0 |
| 27 | 17 | Clay Regazzoni | Shadow-Ford | 0 | DNQ/0 | 0 | -27 | 0 |
| 28 | 10 | Michael Bleekemolen | ATS-Ford | 0 | DNQ/0 | 0 | -28 | 0 |
| 29 | 9 | Jochen Mass | ATS-Ford | 0 | DNQ/0 | 0 | -29 | 0 |
| 30 | 23 | Harald Ertl | Ensign-Ford | 0 | DNPQ/0 | 0 | -30 | 0 |
| 31 | 39 | Danny Ongais | Shadow-Ford | 0 | DNPQ/0 | 0 | -31 | 0 |
| 32 | 36 | Rolf Stommelen | Arrows-Ford | 0 | DNPQ/0 | 0 | -32 | 0 |



















23/03/2026 от Огнян Тенчев (drJeckyll), няма коментари