1978: Sweden
| Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Niki Lauda | Brabham-Alfa Romeo | 70 | 1:41'00.606 | 3 | +2 | 9 |
| 2 | 35 | Riccardo Patrese | Arrows-Ford | 70 | + 34.019 | 5 | +3 | 6 |
| 3 | 6 | Ronnie Peterson | Lotus-Ford | 70 | + 34.105 | 4 | +1 | 4 |
| 4 | 8 | Patrick Tambay | McLaren-Ford | 69 | + 1 Об | 15 | +11 | 3 |
| 5 | 17 | Clay Regazzoni | Shadow-Ford | 69 | + 1 Об | 16 | +11 | 2 |
| 6 | 14 | Emerson Fittipaldi | Fittipaldi-Ford | 69 | + 1 Об | 13 | +7 | 1 |
| 7 | 26 | Jacques Laffite | Ligier-Matra | 69 | + 1 Об | 11 | +4 | 0 |
| 8 | 7 | James Hunt | McLaren-Ford | 69 | + 1 Об | 14 | +6 | 0 |
| 9 | 12 | Gilles Villeneuve | Ferrari | 69 | + 1 Об | 7 | -2 | 0 |
| 10 | 11 | Carlos Reutemann | Ferrari | 69 | + 1 Об | 8 | -2 | 0 |
| 11 | 16 | Hans Joachim Stuck | Shadow-Ford | 68 | + 2 Об | 20 | +9 | 0 |
| 12 | 25 | Hector Rebaque | Lotus-Ford | 68 | + 2 Об | 21 | +9 | 0 |
| 13 | 9 | Jochen Mass | ATS-Ford | 68 | + 2 Об | 19 | +6 | 0 |
| 14 | 36 | Rolf Stommelen | Arrows-Ford | 67 | + 3 Об | 24 | +10 | 0 |
| 15 | 10 | Keke Rosberg | ATS-Ford | 63 | + 7 Об | 23 | +8 | 0 |
| 16 | 37 | Arturo Merzario | Merzario-Ford | 62 | NC/+ 8 Об | 22 | +6 | 0 |
| 17 | 5 | Mario Andretti | Lotus-Ford | 46 | Ret/Engine | 1 | -16 | 0 |
| 18 | 27 | Alan Jones | Williams-Ford | 46 | Ret/Wheel | 9 | -9 | 0 |
| 19 | 4 | Patrick Depailler | Tyrrell-Ford | 42 | Ret/Suspension | 12 | -7 | 0 |
| 20 | 15 | Jean Pierre Jabouille | Renault | 28 | Ret/Engine | 10 | -10 | 0 |
| 21 | 2 | John Watson | Brabham-Alfa Romeo | 19 | Ret/Spun Off | 2 | -19 | 0 |
| 22 | 20 | Jody Scheckter | Wolf-Ford | 16 | Ret/Overheating | 6 | -16 | 0 |
| 23 | 3 | Didier Pironi | Tyrrell-Ford | 8 | Ret/Accident | 17 | -6 | 0 |
| 24 | 19 | Vittorio Brambilla | Surtees-Ford | 7 | Ret/Accident | 18 | -6 | 0 |
| 25 | 18 | Rupert Keegan | Surtees-Ford | 0 | DNQ/0 | 0 | -25 | 0 |
| 26 | 30 | Brett Lunger | McLaren-Ford | 0 | DNQ/0 | 0 | -26 | 0 |
| 27 | 22 | Jacky Ickx | Ensign-Ford | 0 | DNQ/0 | 0 | -27 | 0 |



















23/03/2026 от Огнян Тенчев (drJeckyll), няма коментари