1978: USA East
| Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Carlos Reutemann | Ferrari | 59 | 1:40'48.800 | 2 | +1 | 9 |
| 2 | 27 | Alan Jones | Williams-Ford | 59 | + 19.739 | 3 | +1 | 6 |
| 3 | 20 | Jody Scheckter | Wolf-Ford | 59 | + 45.701 | 11 | +8 | 4 |
| 4 | 15 | Jean Pierre Jabouille | Renault | 59 | + 1'25.007 | 9 | +5 | 3 |
| 5 | 14 | Emerson Fittipaldi | Fittipaldi-Ford | 59 | + 1'28.089 | 13 | +8 | 2 |
| 6 | 8 | Patrick Tambay | McLaren-Ford | 59 | + 1'50.210 | 18 | +12 | 1 |
| 7 | 7 | James Hunt | McLaren-Ford | 58 | + 1 Об | 6 | -1 | 0 |
| 8 | 22 | Derek Daly | Ensign-Ford | 58 | + 1 Об | 19 | +11 | 0 |
| 9 | 31 | Rene Arnoux | Martini-Ford | 58 | + 1 Об | 21 | +12 | 0 |
| 10 | 3 | Didier Pironi | Tyrrell-Ford | 58 | + 1 Об | 16 | +6 | 0 |
| 11 | 26 | Jacques Laffite | Ligier-Matra | 58 | + 1 Об | 10 | -1 | 0 |
| 12 | 21 | Bobby Rahal | Wolf-Ford | 58 | + 1 Об | 20 | +8 | 0 |
| 13 | 23 | Brett Lunger | Ensign-Ford | 58 | + 1 Об | 24 | +11 | 0 |
| 14 | 17 | Clay Regazzoni | Shadow-Ford | 56 | + 3 Об | 17 | +3 | 0 |
| 15 | 55 | Jean Pierre Jarier | Lotus-Ford | 55 | Out of Fuel | 8 | -7 | 0 |
| 16 | 36 | Rolf Stommelen | Arrows-Ford | 54 | + 5 Об | 22 | +6 | 0 |
| 17 | 37 | Arturo Merzario | Merzario-Ford | 46 | Ret/Gear Box | 26 | +9 | 0 |
| 18 | 9 | Michael Bleekemolen | ATS-Ford | 43 | Ret/Oil Leak | 25 | +7 | 0 |
| 19 | 1 | Niki Lauda | Brabham-Alfa Romeo | 28 | Ret/Engine | 5 | -14 | 0 |
| 20 | 5 | Mario Andretti | Lotus-Ford | 27 | Ret/Engine | 1 | -19 | 0 |
| 21 | 2 | John Watson | Brabham-Alfa Romeo | 25 | Ret/Engine | 7 | -14 | 0 |
| 22 | 4 | Patrick Depailler | Tyrrell-Ford | 23 | Ret/Wheel | 12 | -10 | 0 |
| 23 | 12 | Gilles Villeneuve | Ferrari | 22 | Ret/Engine | 4 | -19 | 0 |
| 24 | 10 | Keke Rosberg | ATS-Ford | 21 | Ret/Transmission | 15 | -9 | 0 |
| 25 | 16 | Hans Joachim Stuck | Shadow-Ford | 1 | Ret/Fuel System | 14 | -11 | 0 |
| 26 | 25 | Hector Rebaque | Lotus-Ford | 0 | Ret/Clutch | 23 | -3 | 0 |
| 27 | 19 | Beppe Gabbiani | Surtees-Ford | 0 | DNQ/0 | 0 | -27 | 0 |



















23/03/2026 от Огнян Тенчев (drJeckyll), няма коментари