1978: USA West
| Поз | No | Пилот | Отбор | Об. | Време | Старт | Прогрес | Точки |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Carlos Reutemann | Ferrari | 80 | 1:52'01.301 | 1 | 0 | 9 |
| 2 | 5 | Mario Andretti | Lotus-Ford | 80 | + 11.061 | 4 | +2 | 6 |
| 3 | 4 | Patrick Depailler | Tyrrell-Ford | 80 | + 28.951 | 12 | +9 | 4 |
| 4 | 6 | Ronnie Peterson | Lotus-Ford | 80 | + 45.603 | 6 | +2 | 3 |
| 5 | 26 | Jacques Laffite | Ligier-Matra | 80 | + 1'22.884 | 14 | +9 | 2 |
| 6 | 35 | Riccardo Patrese | Arrows-Ford | 79 | + 1 Об | 9 | +3 | 1 |
| 7 | 27 | Alan Jones | Williams-Ford | 79 | + 1 Об | 8 | +1 | 0 |
| 8 | 14 | Emerson Fittipaldi | Fittipaldi-Ford | 79 | + 1 Об | 15 | +7 | 0 |
| 9 | 36 | Rolf Stommelen | Arrows-Ford | 79 | + 1 Об | 18 | +9 | 0 |
| 10 | 17 | Clay Regazzoni | Shadow-Ford | 79 | + 1 Об | 20 | +10 | 0 |
| 11 | 10 | Jean Pierre Jarier | ATS-Ford | 75 | + 5 Об | 19 | +8 | 0 |
| 12 | 8 | Patrick Tambay | McLaren-Ford | 74 | Accident | 11 | -1 | 0 |
| 13 | 20 | Jody Scheckter | Wolf-Ford | 59 | Ret/Accident | 10 | -3 | 0 |
| 14 | 19 | Vittorio Brambilla | Surtees-Ford | 50 | Ret/Transmission | 17 | +3 | 0 |
| 15 | 15 | Jean Pierre Jabouille | Renault | 43 | Ret/Turbo | 13 | -2 | 0 |
| 16 | 12 | Gilles Villeneuve | Ferrari | 38 | Ret/Accident | 2 | -14 | 0 |
| 17 | 1 | Niki Lauda | Brabham-Alfa Romeo | 27 | Ret/Ignition | 3 | -14 | 0 |
| 18 | 3 | Didier Pironi | Tyrrell-Ford | 25 | Ret/Gear Box | 22 | +4 | 0 |
| 19 | 37 | Arturo Merzario | Merzario-Ford | 17 | Ret/Gear Box | 21 | +2 | 0 |
| 20 | 9 | Jochen Mass | ATS-Ford | 11 | Ret/Brakes | 14 | -6 | 0 |
| 21 | 2 | John Watson | Brabham-Alfa Romeo | 9 | Ret/Gear Box | 5 | -16 | 0 |
| 22 | 7 | James Hunt | McLaren-Ford | 5 | Ret/Accident | 7 | -15 | 0 |
| 23 | 30 | Brett Lunger | McLaren-Ford | 0 | DNQ/0 | 0 | -23 | 0 |
| 24 | 23 | Lamberto Leoni | Ensign-Ford | 0 | DNQ/0 | 0 | -24 | 0 |
| 25 | 32 | Keke Rosberg | Theodore-Ford | 0 | DNPQ/0 | 0 | -25 | 0 |
| 26 | 25 | Hector Rebaque | Lotus-Ford | 0 | DNPQ/0 | 0 | -26 | 0 |
| 27 | 39 | Danny Ongais | Shadow-Ford | 0 | DNPQ/0 | 0 | -27 | 0 |
| 28 | 24 | Derek Daly | Hesketh-Ford | 0 | DNPQ/0 | 0 | -28 | 0 |



















23/03/2026 от Огнян Тенчев (drJeckyll), няма коментари