2012: United States
| Поз | No | Пилот | С1 | С2 | С3 | Идеална | Разл. | Изост. |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | 27.440 | 39.431 | 32.380 | 1:39.251 | ||
| 2 | 6 | Felipe Massa | 27.339 | 39.440 | 32.580 | 1:39.359 | 0.108 | 0.108 |
| 3 | 9 | Kimi Raikkonen | 27.463 | 39.563 | 32.448 | 1:39.474 | 0.115 | 0.223 |
| 4 | 4 | Lewis Hamilton | 27.281 | 39.696 | 32.502 | 1:39.479 | 0.005 | 0.228 |
| 5 | 5 | Fernando Alonso | 27.177 | 39.671 | 32.760 | 1:39.608 | 0.129 | 0.357 |
| 6 | 3 | Jenson Button | 27.196 | 39.839 | 32.753 | 1:39.788 | 0.180 | 0.537 |
| 7 | 18 | Pastor Maldonado | 27.416 | 39.884 | 33.007 | 1:40.307 | 0.519 | 1.056 |
| 8 | 14 | Kamui Kobayashi | 27.265 | 39.906 | 33.144 | 1:40.315 | 0.008 | 1.064 |
| 9 | 8 | Nico Rosberg | 27.389 | 39.856 | 33.087 | 1:40.332 | 0.017 | 1.081 |
| 10 | 16 | Daniel Ricciardo | 27.364 | 39.948 | 33.207 | 1:40.519 | 0.187 | 1.268 |
| 11 | 19 | Bruno Senna | 27.601 | 39.794 | 33.129 | 1:40.524 | 0.005 | 1.273 |
| 12 | 7 | Michael Schumacher | 27.472 | 39.948 | 33.135 | 1:40.555 | 0.031 | 1.304 |
| 13 | 15 | Sergio Perez | 27.541 | 40.091 | 32.933 | 1:40.565 | 0.010 | 1.314 |
| 14 | 11 | Paul di Resta | 27.569 | 39.907 | 33.118 | 1:40.594 | 0.029 | 1.343 |
| 15 | 10 | Romain Grosjean | 27.529 | 39.958 | 33.131 | 1:40.618 | 0.024 | 1.367 |
| 16 | 12 | Nico Hulkenberg | 27.566 | 40.252 | 33.070 | 1:40.888 | 0.270 | 1.637 |
| 17 | 21 | Vitaly Petrov | 28.156 | 40.614 | 33.674 | 1:42.444 | 1.556 | 3.193 |
| 18 | 25 | Charles Pic | 28.000 | 40.685 | 33.796 | 1:42.481 | 0.037 | 3.230 |
| 19 | 24 | Timo Glock | 28.149 | 40.747 | 33.767 | 1:42.663 | 0.182 | 3.412 |
| 20 | 20 | Heikki Kovalainen | 28.222 | 40.695 | 33.946 | 1:42.863 | 0.200 | 3.612 |
| 21 | 2 | Mark Webber | 28.429 | 41.112 | 33.926 | 1:43.467 | 0.604 | 4.216 |
| 22 | 22 | Pedro de la Rosa | 28.617 | 41.293 | 34.333 | 1:44.243 | 0.776 | 4.992 |
| 23 | 23 | Narain Karthikeyan | 28.452 | 41.381 | 34.427 | 1:44.260 | 0.017 | 5.009 |
| 24 | 17 | Jean-Eric Vergne | 28.696 | 41.197 | 34.832 | 1:44.725 | 0.465 | 5.474 |
| Сектор: 1 | |||
|---|---|---|---|
| Поз | No | Пилот | Време |
| 1 | 5 | Fernando Alonso | 27.177 |
| 2 | 3 | Jenson Button | 27.196 |
| 3 | 14 | Kamui Kobayashi | 27.265 |
| 4 | 4 | Lewis Hamilton | 27.281 |
| 5 | 6 | Felipe Massa | 27.339 |
| 6 | 16 | Daniel Ricciardo | 27.364 |
| 7 | 8 | Nico Rosberg | 27.389 |
| 8 | 18 | Pastor Maldonado | 27.416 |
| 9 | 1 | Sebastian Vettel | 27.440 |
| 10 | 9 | Kimi Raikkonen | 27.463 |
| 11 | 7 | Michael Schumacher | 27.472 |
| 12 | 10 | Romain Grosjean | 27.529 |
| 13 | 15 | Sergio Perez | 27.541 |
| 14 | 12 | Nico Hulkenberg | 27.566 |
| 15 | 11 | Paul di Resta | 27.569 |
| 16 | 19 | Bruno Senna | 27.601 |
| 17 | 25 | Charles Pic | 28.000 |
| 18 | 24 | Timo Glock | 28.149 |
| 19 | 21 | Vitaly Petrov | 28.156 |
| 20 | 20 | Heikki Kovalainen | 28.222 |
| 21 | 2 | Mark Webber | 28.429 |
| 22 | 23 | Narain Karthikeyan | 28.452 |
| 23 | 22 | Pedro de la Rosa | 28.617 |
| 24 | 17 | Jean-Eric Vergne | 28.696 |
| Сектор: 2 | |||
| Поз | No | Пилот | Време |
| 1 | 1 | Sebastian Vettel | 39.431 |
| 2 | 6 | Felipe Massa | 39.440 |
| 3 | 9 | Kimi Raikkonen | 39.563 |
| 4 | 5 | Fernando Alonso | 39.671 |
| 5 | 4 | Lewis Hamilton | 39.696 |
| 6 | 19 | Bruno Senna | 39.794 |
| 7 | 3 | Jenson Button | 39.839 |
| 8 | 8 | Nico Rosberg | 39.856 |
| 9 | 18 | Pastor Maldonado | 39.884 |
| 10 | 14 | Kamui Kobayashi | 39.906 |
| 11 | 11 | Paul di Resta | 39.907 |
| 12 | 16 | Daniel Ricciardo | 39.948 |
| 13 | 7 | Michael Schumacher | 39.948 |
| 14 | 10 | Romain Grosjean | 39.958 |
| 15 | 15 | Sergio Perez | 40.091 |
| 16 | 12 | Nico Hulkenberg | 40.252 |
| 17 | 21 | Vitaly Petrov | 40.614 |
| 18 | 25 | Charles Pic | 40.685 |
| 19 | 20 | Heikki Kovalainen | 40.695 |
| 20 | 24 | Timo Glock | 40.747 |
| 21 | 2 | Mark Webber | 41.112 |
| 22 | 17 | Jean-Eric Vergne | 41.197 |
| 23 | 22 | Pedro de la Rosa | 41.293 |
| 24 | 23 | Narain Karthikeyan | 41.381 |
| Сектор: 3 | |||
| Поз | No | Пилот | Време |
| 1 | 1 | Sebastian Vettel | 32.380 |
| 2 | 9 | Kimi Raikkonen | 32.448 |
| 3 | 4 | Lewis Hamilton | 32.502 |
| 4 | 6 | Felipe Massa | 32.580 |
| 5 | 3 | Jenson Button | 32.753 |
| 6 | 5 | Fernando Alonso | 32.760 |
| 7 | 15 | Sergio Perez | 32.933 |
| 8 | 18 | Pastor Maldonado | 33.007 |
| 9 | 12 | Nico Hulkenberg | 33.070 |
| 10 | 8 | Nico Rosberg | 33.087 |
| 11 | 11 | Paul di Resta | 33.118 |
| 12 | 19 | Bruno Senna | 33.129 |
| 13 | 10 | Romain Grosjean | 33.131 |
| 14 | 7 | Michael Schumacher | 33.135 |
| 15 | 14 | Kamui Kobayashi | 33.144 |
| 16 | 16 | Daniel Ricciardo | 33.207 |
| 17 | 21 | Vitaly Petrov | 33.674 |
| 18 | 24 | Timo Glock | 33.767 |
| 19 | 25 | Charles Pic | 33.796 |
| 20 | 2 | Mark Webber | 33.926 |
| 21 | 20 | Heikki Kovalainen | 33.946 |
| 22 | 22 | Pedro de la Rosa | 34.333 |
| 23 | 23 | Narain Karthikeyan | 34.427 |
| 24 | 17 | Jean-Eric Vergne | 34.832 |


















06/11/2025 от Огнян Тенчев (drJeckyll), няма коментари