2014: Hungary



Поз No Пилот С1 С2 С3 Идеална Разл. Изост.
1 44 Lewis Hamilton 29.615 30.407 24.026 1:24.048
2 6 Nico Rosberg 29.626 30.431 23.998 1:24.055 0.007 0.007
3 1 Sebastian Vettel 29.770 30.691 23.955 1:24.416 0.361 0.368
4 3 Daniel Ricciardo 29.743 30.724 24.084 1:24.551 0.135 0.503
5 14 Fernando Alonso 30.157 30.559 23.931 1:24.647 0.096 0.599
6 77 Valtteri Bottas 29.727 30.992 23.966 1:24.685 0.038 0.637
7 7 Kimi Räikkönen 29.949 30.842 24.027 1:24.818 0.133 0.770
8 20 Kevin Magnussen 29.816 31.037 24.014 1:24.867 0.049 0.819
9 26 Daniil Kvyat 29.917 30.994 24.195 1:25.106 0.239 1.058
10 25 Jean-Eric Vergne 29.936 30.922 24.261 1:25.119 0.013 1.071
11 19 Felipe Massa 29.966 30.930 24.254 1:25.150 0.031 1.102
12 22 Jenson Button 30.083 31.218 24.167 1:25.468 0.318 1.420
13 13 Pastor Maldonado 30.150 31.022 24.482 1:25.654 0.186 1.606
14 21 Esteban Gutierrez 30.034 31.382 24.256 1:25.672 0.018 1.624
15 8 Romain Grosjean 30.384 31.116 24.338 1:25.838 0.166 1.790
16 99 Adrian Sutil 30.041 31.515 24.310 1:25.866 0.028 1.818
17 27 Nico Hulkenberg 30.139 31.376 24.431 1:25.946 0.080 1.898
18 11 Sergio Perez 30.312 31.539 24.291 1:26.142 0.196 2.094
19 10 Kamui Kobayashi 30.643 32.148 24.769 1:27.560 1.418 3.512
20 17 Jules Bianchi 30.782 31.919 25.230 1:27.931 0.371 3.883
21 4 Max Chilton 30.704 32.188 25.131 1:28.023 0.092 3.975
22 9 Marcus Ericsson 30.956 32.404 24.940 1:28.300 0.277 4.252

Сектор: 1
Поз No Пилот Време
1 44 Lewis Hamilton 29.615
2 6 Nico Rosberg 29.626
3 77 Valtteri Bottas 29.727
4 3 Daniel Ricciardo 29.743
5 1 Sebastian Vettel 29.770
6 20 Kevin Magnussen 29.816
7 26 Daniil Kvyat 29.917
8 25 Jean-Eric Vergne 29.936
9 7 Kimi Räikkönen 29.949
10 19 Felipe Massa 29.966
11 21 Esteban Gutierrez 30.034
12 99 Adrian Sutil 30.041
13 22 Jenson Button 30.083
14 27 Nico Hulkenberg 30.139
15 13 Pastor Maldonado 30.150
16 14 Fernando Alonso 30.157
17 11 Sergio Perez 30.312
18 8 Romain Grosjean 30.384
19 10 Kamui Kobayashi 30.643
20 4 Max Chilton 30.704
21 17 Jules Bianchi 30.782
22 9 Marcus Ericsson 30.956
Сектор: 2
Поз No Пилот Време
1 44 Lewis Hamilton 30.407
2 6 Nico Rosberg 30.431
3 14 Fernando Alonso 30.559
4 1 Sebastian Vettel 30.691
5 3 Daniel Ricciardo 30.724
6 7 Kimi Räikkönen 30.842
7 25 Jean-Eric Vergne 30.922
8 19 Felipe Massa 30.930
9 77 Valtteri Bottas 30.992
10 26 Daniil Kvyat 30.994
11 13 Pastor Maldonado 31.022
12 20 Kevin Magnussen 31.037
13 8 Romain Grosjean 31.116
14 22 Jenson Button 31.218
15 27 Nico Hulkenberg 31.376
16 21 Esteban Gutierrez 31.382
17 99 Adrian Sutil 31.515
18 11 Sergio Perez 31.539
19 17 Jules Bianchi 31.919
20 10 Kamui Kobayashi 32.148
21 4 Max Chilton 32.188
22 9 Marcus Ericsson 32.404
Сектор: 3
Поз No Пилот Време
1 14 Fernando Alonso 23.931
2 1 Sebastian Vettel 23.955
3 77 Valtteri Bottas 23.966
4 6 Nico Rosberg 23.998
5 20 Kevin Magnussen 24.014
6 44 Lewis Hamilton 24.026
7 7 Kimi Räikkönen 24.027
8 3 Daniel Ricciardo 24.084
9 22 Jenson Button 24.167
10 26 Daniil Kvyat 24.195
11 19 Felipe Massa 24.254
12 21 Esteban Gutierrez 24.256
13 25 Jean-Eric Vergne 24.261
14 11 Sergio Perez 24.291
15 99 Adrian Sutil 24.310
16 8 Romain Grosjean 24.338
17 27 Nico Hulkenberg 24.431
18 13 Pastor Maldonado 24.482
19 10 Kamui Kobayashi 24.769
20 9 Marcus Ericsson 24.940
21 4 Max Chilton 25.131
22 17 Jules Bianchi 25.230